Fix “Charging System Fault” on Your MHEV Land Rover LR176473
Is your Mild Hybrid (MHEV) Land Rover displaying the “Charging System Fault” warning? Are you dealing with a 12V battery that repeatedly dies, even after replacement? The most common cause is a failed 48V to 12V DC-DC Converter. Replaces Part Number LR115502, LR135617, LR148937, LR172324
This vital component acts as the alternator in your MHEV system, converting power from the 48V hybrid battery to charge the main 12V battery and run the vehicle's electronics. When it fails, the 12V battery is no longer charged, leading to a rapid loss of power and eventual shutdown.
Common Failure Symptoms This Part Solves:
- “Charging System Fault” warning message
- Red battery light on the instrument cluster
- 12V battery constantly needing a jump start or dying
- Widespread electrical issues (dimming lights, infotainment glitches)
- Auto Start/Stop system is unavailable
Product Details:
- Part Name: DC-DC Converter / Generator Control Module (GCM)
- Function: Charges the 12V battery in MHEV systems
- Condition: New, Genuine JLR OEM
- Compatibility: Fits various Land Rover models with MHEV (Mild Hybrid) engines, including the Defender, Discovery, and Range Rover. Part numbers vary by model; please confirm the correct part for your VIN before ordering. Common part numbers include LR176473 and T4A37286.
Professional Installation Recommended. This part is a component of the 48V system. While not as high-voltage as a PHEV/EV, specific safety procedures should be followed during installation. After installation, clearing all diagnostic trouble codes (DTCs) with a compatible tool is required. To renew the DCDC you can use the SPC5 chip programmer.
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | لاند روڤر | Range Rover | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | |
| 2022 | لاند روڤر | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2022 | لاند روڤر | Range Rover | Base Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | لاند روڤر | Range Rover | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | لاند روڤر | Range Rover | SV Autobiography Dynamic Black Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2022 | لاند روڤر | Range Rover | SV Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2022 | لاند روڤر | Range Rover | SV Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2022 | لاند روڤر | Range Rover | Westminster Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | لاند روڤر | Range Rover | Westminster Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2022 | لاند روڤر | Range Rover Sport | HSE Silver Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | لاند روڤر | Range Rover Sport | HST Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | لاند روڤر | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2021 | لاند روڤر | Range Rover | Autobiography Fifty Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2021 | لاند روڤر | Range Rover | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2021 | لاند روڤر | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2021 | لاند روڤر | Range Rover | Base Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2021 | لاند روڤر | Range Rover | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2021 | لاند روڤر | Range Rover | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2021 | لاند روڤر | Range Rover | SV Autobiography Dynamic Black Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2021 | لاند روڤر | Range Rover | SV Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
| 2021 | لاند روڤر | Range Rover | SV Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2021 | لاند روڤر | Range Rover | Westminster Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2021 | لاند روڤر | Range Rover | Westminster Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2021 | لاند روڤر | Range Rover Sport | HSE Silver Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2021 | لاند روڤر | Range Rover Sport | HST Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2021 | لاند روڤر | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2020 | لاند روڤر | Discovery Sport | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | لاند روڤر | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2020 | لاند روڤر | Discovery Sport | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | لاند روڤر | Discovery Sport | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | لاند روڤر | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | لاند روڤر | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | لاند روڤر | Range Rover | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2020 | لاند روڤر | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2020 | لاند روڤر | Range Rover | Base Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2020 | لاند روڤر | Range Rover | Base Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2020 | لاند روڤر | Range Rover | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2020 | لاند روڤر | Range Rover | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2020 | لاند روڤر | Range Rover | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2020 | لاند روڤر | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
















المراجعات
لا توجد مراجعات بعد.