SX-TOOL Global Technical Training Overview
Hands-on Vehicle Β· Bench/Vehicle Practice Β· OEM Activation Β· Retrofit & Upgrade Β· Troubleshooting Β· Used Module Programming
Module G: OEM Feature Activation (1β2 Days)
G.1 Concept Definition
OEM Feature Activation refers to enabling functions that are hardware-capable from factory but software-disabled due to market positioning, trim level, or regional regulations. Activated via CCF parameter changes or authorized scripts, no additional hardware required.
Core distinction from "Retrofit & Upgrade":
| Dimension | OEM Feature Activation | Retrofit & Upgrade |
|---|---|---|
| Hardware Change | β Not Required | β Required |
| Function Source | Factory-Equipped | New Hardware Capability |
| Risk Level | Low (OEM Config) | Medium (Compatibility) |
G.2 Feature Activation Quick Reference
| Category | Representative Features | CCF Path Keywords |
|---|---|---|
| Infotainment | CarPlay, WiFi Hotspot, Video in Motion | Smartphone / WiFi / Video |
| ADAS | ACC, LKA, BSM, Auto Parking | ADAS / Adaptive Cruise / Lane Assist |
| Comfort & Convenience | Folding Mirrors, Keyless Entry, Tailgate Memory | Mirror / Keyless Entry / Tailgate |
| Lighting & Ambience | 64-Color Ambient Lighting, Puddle Lamps, Matrix Headlights | Ambient / Puddle Lamp / Matrix |
| Powertrain & Chassis | Stop-Start Memory, Dynamic Mode, Exhaust Valves | Stop-Start / Dynamics / Exhaust |
| Instrument Display | Full-Screen Navigation, Performance Data, Off-Road Info | Navigation / Performance / Off-Road |
G.3 Case Studies β OEM Feature Activation (15 Selected Cases)
| No. | Case Name | Vehicle Model | Hardware Prerequisite | Key CCF Path |
|---|---|---|---|---|
| FA-01 | CarPlay Activation (LowβHigh Trim) | Discovery Sport 2020 | USB Hub Compatible | Smartphone Integration |
| FA-02 | WiFi Hotspot Activation | Range Rover Velar 2019 | 4G TCU Installed | Connectivity β WiFi Hotspot |
| FA-03 | Video in Motion | Defender L663 2023 | OEM Screen | Video in Motion = Enabled |
| FA-04 | ACC Adaptive Cruise Activation | Range Rover Sport 2020 | Front Radar Installed | ADAS β Adaptive Cruise |
| FA-05 | Lane Keep Assist (LKA) | Discovery Sport 2019 | Front Camera | ADAS β Lane Keep Assist |
| FA-06 | Blind Spot Monitor (BSM) | Jaguar XE 2019 | Side Radar Installed | ADAS β Blind Spot Monitor |
| FA-07 | Auto Folding Mirrors | Range Rover Sport 2018 | Power Folding Mirrors | Body β Mirror Fold on Lock |
| FA-08 | Global Window/Sunroof Close | Jaguar F-PACE 2017 | Power Windows | Body β Global Close |
| FA-09 | Keyless Entry Activation | Discovery Sport Base Trim | Door Handle Antenna | Body β Keyless Entry |
| FA-10 | 64-Color Ambient Lighting Activation | Range Rover Sport HST | LED Strip Pre-Wired | Lighting β Ambient Lighting |
| FA-11 | Stop-Start Memory (Default Off) | All Models with Stop-Start | Stop-Start System Normal | Stop-Start Default = Off |
| FA-12 | Dynamic Mode / Track Mode | Range Rover Sport SVR | Air Suspension + Active Exhaust | Chassis β Configurable Dynamics |
| FA-13 | Full-Screen Navigation Display | Range Rover 2020 | LCD Instrument Cluster | IPC β Full Navigation |
| FA-14 | Performance Data Logging | Defender V8 | LCD Instrument Cluster | IPC β Performance Display |
| FA-15 | Region Conversion (USβEU) | US-Spec Import Vehicle | Full Hardware Set | IMC Region + IPC + Radio + Language |
Module H: Retrofit & Upgrade Projects (2 Days)
H.1 Concept Definition
Retrofit & Upgrade refers to adding new hardware components to the vehicle's existing configuration and integrating them with the vehicle system through CCF configuration/programming.
H.2 Retrofit Classification Quick Reference
| Category | Representative Projects | Hardware Required | Difficulty |
|---|---|---|---|
| Infotainment | Screen Upgrade, 360Β° Camera, HUD, Rear Entertainment | Head Unit / Camera / Projector Module | β β β β |
| Comfort | Ventilated Seats, Massage Seats, Soft-Close Doors, Fridge | Fan / Air Bladder / Actuator / Cooling Module | β β β β |
| Lighting Upgrade | Matrix Headlights, Laser Headlights, Sequential Turn Signals | Headlight Assembly / Control Module | β β β β β |
| ADAS | ACC Retrofit, Blind Spot Monitor, Night Vision | Radar / Camera / Control Module | β β β β β |
| Chassis & Powertrain | Air Suspension, Diff Lock, Active Anti-Roll Bar | Air Spring / Motor / Valve Body | β β β β β |
| Exterior Features | Power Running Boards, Tow Hook, Snorkel | Board Motor / Hook / Pipe | β β β |
H.3 General Retrofit Workflow
β Requirement Confirmation β β‘ Hardware Feasibility Assessment β β’ Hardware Procurement & Installation
β β£ CCF Configuration & Programming β β€ Calibration β β₯ Function Verification β β¦ Documentation Archiving
H.4 Case Studies β Retrofit & Upgrade (12 Selected Cases)
| No. | Case Name | Core Skills | Calibration Requirements |
|---|---|---|---|
| R-01 | Screen Upgrade (8" β 13.1" Pivi Pro) | Head Unit Virginise + Harness Matching + CCF Config | Screen Resolution Match |
| R-02 | 360Β° Camera Retrofit | 4-Camera Install + Module Config + Stitch Calibration | Camera Calibration (Required) |
| R-03 | HUD Head-Up Display Retrofit | HUD Module + Dedicated Windshield | Brightness / Height Calibration |
| R-04 | Ventilated Seat Retrofit | Fan + Air Duct + Control Module | None |
| R-05 | Matrix Headlight (Multibeam) Upgrade | Headlight Assembly + Control Module | Headlight Calibration (Required) |
| R-06 | ACC Adaptive Cruise (No HW β With HW) | Front Radar + Bracket + Harness + CCF Config | Radar Calibration (Required) |
| R-07 | Blind Spot Monitor Retrofit | Side Radar Γ2 + CCF Enable | Radar Calibration |
| R-08 | Air Suspension Retrofit | Full Air Suspension System | 4-Wheel Height Calibration (Required) |
| R-09 | Active Anti-Roll Bar | 48V Motor + Control Module | Chassis Calibration |
| R-10 | Power Running Board Retrofit | Board Motor + Control Module | None |
| R-11 | Tow Hook + Tow Assist | Tow Hook + Harness + Module | Rear Camera Calibration |
| R-12 | Rear Diff Lock Retrofit | Diff Lock Actuator | Off-Road Verification |
Module I: Wiring Diagrams & Troubleshooting (2 Days)
I.1 TOPIx Official Workshop Manual Usage
| Module | Content | Training Application |
|---|---|---|
| Workshop Manual | Repair steps, torque, disassembly sequence | Retrofit & Upgrade Reference |
| ERL (Electrical Reference Library) | Wiring diagrams, ground points, fuses | Core of This Chapter |
| Symptoms & Diagnosis | Symptom β Possible Cause β Inspection Steps | Fault Analysis |
| Technical Bulletins | Tech bulletins, recalls, patches | Complex Faults |
| CCF Database | OEM CCF download, config parameters | CCF Recovery |
I.2 Wiring Diagram Reading Basics
JLR Wire Color Codes:
| Color | English | Common Purpose |
|---|---|---|
| BN | Brown | Ground |
| GY | Grey | CAN-H |
| WH | White | CAN-L |
| RD | Red | Constant B+ |
| OG | Orange | IGN Power |
| VT | Violet | LIN Bus |
CAN Bus Topology:
| Bus | Speed | Covered Modules |
|---|---|---|
| HS-CAN | 500 kbps | ECM, TCM, ABS, EPB (Powertrain/Chassis) |
| MS-CAN | 125 kbps | BCM, IPC, HVAC, DDM (Body/Comfort) |
| LIN | 20 kbps | Seats, Rain Sensor, Light Switch (Subsystems) |
| DOIP (Ethernet) | 100 Mbps | Gateway, IMC, ADAS (2017+) |
I.3 Five-Step Troubleshooting Process
Step 1: Symptom Confirmation β Reproduce fault, record conditions
Step 2: DTC Analysis β Read DTC with SX-TOOL, distinguish Current/History/Pending
Step 3: Data Stream Analysis β Read Live Data, compare against standard values
Step 4: Circuit Verification β Query wiring diagrams via TOPIx, measure voltage/resistance/waveform
Step 5: Repair Verification β Clear codes after repair β Road test verification
I.4 Case Studies β Troubleshooting (15 Selected Cases)
| No. | Case Name | Core Skills | Measurement Tools |
|---|---|---|---|
| F-01 | OBD Port No Power (Cannot Connect) | Fuse / Pin / Ground Check | Multimeter |
| F-02 | CAN Bus Communication Fault (Multiple Modules Red) | CAN-H/L Voltage Measurement | Multimeter / Oscilloscope |
| F-03 | Key Remote Works but Cannot Start | KVM β BCM β ECM Immobilizer Chain | Multimeter |
| F-04 | Battery Drain After Equipment Installation | Static Current Measurement (<50mA) | Multimeter (Current Mode) |
| F-05 | AC Not Cooling (Compressor Not Engaging) | Pressure Switch + ECM Output Signal | Multimeter |
| F-06 | ABS Light On (C0035) | Wheel Speed Sensor Resistance + AC Signal | Multimeter |
| F-07 | Airbag Light On | Airbag Component Resistance (2β5Ξ©) | Multimeter |
| F-08 | Audio System No Sound | Head Unit Output + Amplifier Power + Speaker Impedance | Multimeter / Oscilloscope |
| F-09 | Reverse Camera Black Screen | Camera Power + Video Signal | Multimeter |
| F-10 | Starter Motor Not Turning | Start Signal + P/N Switch + Brake Switch | Multimeter |
| F-11 | Charging Warning Light On | Idle Charging Voltage (>13.5V) | Multimeter |
| F-12 | Fuel Gauge Inaccurate | Float Resistance (Empty/Full Comparison) | Multimeter |
| F-13 | Cooling Fan Running Constantly | Coolant Temp Sensor + AC Pressure Switch | Multimeter |
| F-14 | Door Lock Failure (Single Door) | DDM Output + Door Lock Motor | Multimeter |
| F-15 | SX-TOOL Cannot Identify Vehicle (Comprehensive Check) | OBD Power/CAN/Battery/Firewall Full Check | Multimeter |
Module J: Used Module Programming (3β5 Days)
π΄ High-Risk Operation β Incorrect operation may permanently lock the module
Personnel without SX-TOOL certified training are strictly prohibited from independently executing the following operations.
J.1 General Workflow (All Modules)
β Requirement Confirmation & Identity Verification β β‘ Data Backup (Cannot Skip) β β’ Module Removal & Bench Prep
β β£ Virginisation β β€ VIN Write & Configuration β β₯ In-Vehicle Installation & System Sync
β β¦ Function Verification β β§ Documentation Archiving
J.2 Virginisation Types
| Type | Note | Applicable Modules |
|---|---|---|
| Full Virginisation | Fully erase all data | BCMγKVMγIPCγIMC |
| Partial Virginisation | Only erase VIN/config, retain base program | PCMγTCM |
| VIN Rewrite Only | Only modify VIN | Some IPC, Display Screen |
J.3 Module-Specific Quick Reference
| Module | Installation Location | Virginisation | Immobilizer Link | Special Notes |
|---|---|---|---|---|
| PCM | Engine Bay | Partial | β | Injector Coding, Emission Regulations, Transmission Matching |
| BCM | Behind Dashboard | Full | β | As-Built Config, Mileage Sync, All Keys Lost |
| KVM | Inside Armrest | Full | β | Must Verify Owner Identity, Regional Frequency |
| IPC | Behind Steering Wheel | Partial/VIN | β οΈ Mileage | Mileage Regulations, Regional Version |
| IMC/Pivi | Center Dashboard | Full | β | Screen Matching, Region Lock, Map Authorization |
| DCDC | Engine Bay | VIN Rewrite | β | Power Matching, Cooling |
| BECM | Inside Battery Pack | Partial | β οΈ High Voltage | High-Voltage Safety Certification, Insulation Test |
| TCM | On Transmission | Partial | β | PCM Version Matching, Adaptive Learning |
| TCU | Behind Dashboard | VIN Rewrite | β | Network Parameters, SIM/eSIM |
| Display Screen | Center Dashboard | Not Required | β | Resolution Matching, Touch Calibration |
J.4 Bench Wiring Universal Definitions
| Wire Color | Function | Voltage |
|---|---|---|
| RD | Constant Power (B+) | 12V |
| OG | Ignition Power (IGN) | 12V (IGN ON) |
| BN | Ground (GND) | 0V |
| GY | CAN-H | 2.5β3.5V |
| WH | CAN-L | 1.5β2.5V |
J.5 Case Studies β Used Module Programming (10 Selected Cases)
| No. | Case Name | Module | Core Skills | Risk Level |
|---|---|---|---|---|
| U-01 | Discovery 4 Used PCM Replacement | PCM | Virginise + VIN + Injector Coding | π΄ |
| U-02 | Range Rover High-Power PCM Upgrade | PCM | Hardware Confirm + Version Match + TCU Sync | π΄ |
| U-03 | Accident Vehicle Used BCM Replacement | BCM | Full Virginise + As-Built + Key Learning | π΄ |
| U-04 | BCM Upgrade BaseβHigh Trim | BCM | High Trim As-Built + Harness Pre-Check | π΄ |
| U-05 | KVM Damage Causes All Keys Lost | KVM | Identity Verification + Virginise + New Key Ordering | π΄ |
| U-06 | Instrument Cluster Upgrade AnalogβLCD | IPC | Virginise + Mileage Sync + Config Write | π‘ |
| U-07 | US-Spec Vehicle Cluster Replacement (MilesβKM) | IPC | Unit Modification + Mileage Conversion | π‘ |
| U-08 | IMC Head Unit Upgrade to Pivi Pro | IMC | Full Virginise + Region Config + Online Activation | π‘ |
| U-09 | 8HP Transmission TCM Replacement | TCM | Virginise + Clutch Adaptive Learning | π‘ |
| U-10 | MY2026 PCM Programming Restricted | PCM | TOPIx First Connect + Gateway Encryption Rules | π΄ |
7. Assessment & Certification
7.1 Assessment System
| Assessment Item | Format | Pass Criteria |
|---|---|---|
| Theory Exam | Product Knowledge + Process Standards + Regulations | β₯ 80 Points |
| Vehicle Diagnosis | Complete diagnosis process independently | Within 15 minutes, no omissions |
| Programming Operation | Bench Virginisation + VIN Write | No power interruption, complete backup |
| CCF Coding | 3 coding operations + function verification | Parameters correct |
| Key Programming | Add Key + All Keys Lost (AKL) once each | Process complete |
| Fault Analysis | Random 2 preset faults | Diagnosis logic correct |
| Used Module | Designated module Virginisation + in-vehicle sync | β₯ 85 Points (Specialist Certification) |
7.2 Certification Levels
| Level | Requirements | Validity |
|---|---|---|
| SX-TOOL Certified Technician | Pass all basic assessments | 2 Years |
| SX-TOOL Advanced Specialist | Pass used module programming specialist | 2 Years |
| SX-TOOL Master Trainer | Pass all assessments + teaching ability evaluation | 2 Years |
7.3 Recertification & Updates
- Recertification can be scheduled 3 months before certification expiry
- Recertification fee: 50% of original price
- After major software updates (e.g., 2027 model adaptation), update training is required
8. Pricing Summary
8.1 Online Training Pricing
| Training Content | Duration | Price |
|---|---|---|
| Basic Selection Consultation | 2h | USD 500 |
| JET-PRO Coding Specialist Training | 2h Γ 2 | USD 700 |
| CCF-PRO Editor | 2h | USD 500 |
| OEM Feature Activation Deep Dive | 2h Γ 2 | USD 900 |
| Retrofit & Upgrade Project Analysis | 2h Γ 2 | USD 900 |
| Wiring Diagram & Fault Analysis Basics | 2h Γ 3 | USD 1,200 |
| Used Module Programming Theory | 2h Γ 3 | USD 1,200 |
| SX-CAN Legacy Vehicle Programming | 2h Γ 2 | USD 900 |
| JET-LS Key Specialist | 2h Γ 3 | USD 1,200 |
| SX-TOOL Full Features | 3h Γ 4 | USD 2,000 |
| 2026 New Vehicle / TOPIx Advanced | 2h Γ 2 | USD 800 |
| Service & Maintenance Functions | 2h | USD 500 |
Bundle Discount: 2 Modules 10% OFF / 3 Modules 15% OFF / Full Package 20% OFF
8.2 Offline Training Pricing (China HQ & Middle East GCC)
China HQ: Advance booking required; client bears travel & accommodation costs
Middle East GCC Countries: Saudi Arabia, UAE, Kuwait, Qatar, Bahrain, Oman β On-site training available, 30 days advance booking required for visa/flight arrangements
| Training Content | Days | Price |
|---|---|---|
| Basic Selection + JET-PRO Coding | 1 Day | USD 1,000 |
| OEM Feature Activation Specialist | 1β2 Days | USD 1,000β2,000 |
| Retrofit & Upgrade Hands-On | 2 Days | USD 2,000 |
| Wiring Diagram & Fault Analysis | 2 Days | USD 2,000 |
| SX-CAN Legacy Vehicle Programming | 2 Days | USD 2,000 |
| JET-LS Key Specialist | 2 Days | USD 2,000 |
| CCF-PRO + Coding Advanced | 2 Days | USD 2,000 |
| SX-TOOL Full Features Standard Class | 3 Days | USD 3,000 |
| SX-TOOL Full Features + Keys | 4 Days | USD 4,000 |
| Flagship Masterclass | 5 Days | USD 5,000 |
| Used Module Programming Specialist | 3β5 Days | USD 3,000β5,000 |
| Ultimate Masterclass (All Modules) | 7 Days | USD 7,000 |
| Team Training (5β8 People) | 3 Days | USD 8,000 (Package) |
| GCC On-Site Training | Per Day | USD 1,500/day (excl. instructor travel & accommodation) |
8.3 Standard Training Schedule Example
Example: Ultimate Masterclass (7 Days)
| Days | Morning | Afternoon | Module |
|---|---|---|---|
| Day 1 | Product Selection, Hardware Connection, MY2026 Rules | Software Install, License Mode, VCI Connection Comparison | A |
| Day 2 | Full Diagnosis Process, Topology Reading, Live Data | DTC Analysis, Freeze Frame, Data Logging | B |
| Day 3 | Programming Flashing, Pre-Flight, IVS Management | Bench/Vehicle Practice: Virginisation, Rescue Mode | C |
| Day 4 | CCF Editing, 197 Activation Scripts on Vehicle | Bench/Vehicle Practice: .bak Compare, Factory Reset | D |
| Day 5 | Key Addition Hands-On, Immobilizer Sync | All Keys Lost AKL Simulation, KVM Bench/Vehicle Practice | E |
| Day 6 | OEM Feature Activation (10 Items on Vehicle) | Retrofit & Upgrade Project Analysis & Cases | G + H |
| Day 7 | Wiring Diagram Query, Five-Step Fault Analysis | Used Module Programming (PCM/BCM/KVM Bench) | I + J |
9. Legal Compliance & Risk Control
9.1 Pre-Operation Checklist
- [ ] Vehicle ownership proof (registration certificate)
- [ ] Operator identity information record
- [ ] Module source is legal (non-stolen)
- [ ] Client written authorization
- [ ] Odometer modification legality confirmation
9.2 Prohibited Actions
| Prohibited Item | Legal Risk |
|---|---|
| Programming stolen vehicles | Concealing criminal proceeds |
| Odometer tampering without consent | Fraud |
| Falsifying vehicle configuration | Fraud |
| Bypassing immobilizer | Damaging computer information systems |
9.3 Risk Warnings
- 2026 Model Gateway Encryption: Once BCM is programmed via TOPIx cloud, IVS can only be upgraded, not downgraded. Written notice to client is required in advance.
- High-Voltage Modules: BECM and other hybrid/electric modules require high-voltage operation certification
- Odometer Synchronization: Tampering with odometer is illegal; only synchronize real mileage when replacing the instrument cluster
- Identity Verification: KVM/immobilizer module operations must verify vehicle owner identity and retain records
10. Appendices
Appendix A: Training Case Index
| Module | Case Count | Core Cases |
|---|---|---|
| Diagnostics (B) | 10 Cases | Gateway No Comm, Full Vehicle Yellow Codes, MY2026 First Connect Fail |
| Programming (C) | 8 Cases | BCM Replacement, Flash Interrupt Rescue, MY2026 Programming |
| Coding (D) | 10 Cases | Ambient Light, CarPlay, ACC, Region Conversion |
| Keys (E) | 8 Cases | All Keys Lost AKL, KVM Replacement, Chip Type |
| Maintenance (F) | 5 Cases | EPB, DPF, BMS, SAS, Air Suspension |
| OEM Activation (G) | 15 Cases | CarPlay, ACC, Ambient Light, Dynamic Mode |
| Retrofit & Upgrade (H) | 12 Cases | 360Β° Camera, Matrix Headlights, ACC Retrofit, Air Suspension |
| Troubleshooting (I) | 15 Cases | OBD No Power, CAN Fault, Key Start Failure |
| Used Modules (J) | 10 Cases | PCM/BCM/KVM/IPC/IMC/TCM Programming |
| Total | 93 Cases | β |
Appendix B: DTC Quick Reference
| Code | Meaning | Related Case |
|---|---|---|
| P0610 | Control Module Performance | D-03 |
| C0035 | Left Front Wheel Speed Sensor | D-04 / F-06 |
| C1A20 | Air Suspension Height | D-05 |
| U0001 | CAN Communication Fault | D-06 / F-02 |
| P2463 | DPF Clogged | M-03 |
| B1000 | Key Authentication Failed | K-06 |
| U2300 | Central Configuration Mismatch | P-08 |
Appendix C: Booking Process
Appendix D: Contact Information
| Channel | Contact |
|---|---|
| +852 6158 4865 | |
| Telegram | telegram.me/sxtooluk |
| info@sx-tool.com | |
| Phone China | +852 6158 4865 |
| Phone GCC | +973 3927 2626 |
| Website | https://sx-tool.com/training-academy.html |
11. Appendix E: JLR Training Equipment & Parts Gallery
E.1 Common Used Module Virginize Tools
E.1.1 JET-PRO Bench Test System (JLR Bench Test)

Purpose: MY2017β2023 JLR vehicle bench testing, supporting key programming, BCM, KVM, DADC, 360 rear-view camera, IMC CarPlay, Android Auto function tests.
E.1.2 VVDI PROG Programmer (for BCM / KVM / IPC Virginize)

Purpose: Xhorse VVDI PROG programmer, supporting chip-level read/write and Virginisation for BCM, KVM, IPC modules. Includes multiple adapters for different chip packages.
E.1.3 SX SPC5 Multi Programmer (SPC5 / MPC5 Chip Programmer)

Purpose: SX TOOL SPC5/MPC5 multi-programmer, supporting SPC560B60L3, SPC564B64, MPC5644B/C, MPC5645B/C chips. Specialized for KVM, DCDC module Virginisation and key data writing.
E.1.4 SPC560B60L3 KVM Chip (Brand New)

Chip Note: STMicroelectronics SPC560B60L3, JLR KVM (Keyless Vehicle Module) main control chip. Widely used in MY2017+ models, requires SX SPC5 programmer for Virginisation and key slot data writing.
E.1.5 SPC560B60L3 New Chips Reel (Bulk)

Purpose: Brand new OEM SPC560B60L3 chips for KVM module repair, Virginisation after chip replacement, restoring key functions.
E.1.6 SPC5 / MPC5 Chip Adapter

Supported Chip List:
- SPC560B60L3, MPC5644B/C, MPC5645B/C, MPC5646B/C
- SPC564B64/70/74, SPC56EC64/70/74
- SPC560D30/40, SPC560B40/50/54/60/64
- SPC560C40/50/51
Purpose: Recommended for JLR DCDC 48Vβ12V converter & KVM update scenarios.
E.1.7 SPC5/MPC5 Chip Series Compatibility List
Supported NXP MPC55xx / MPC56xx Series
MPC55xx Models:
- MPC5514E/G, MPC5515S
- MPC5516E/G/S, MPC5517E/G/S
- MPC5533, MPC5534
- MPC5553, MPC5554
- MPC5565, MPC5566, MPC5567
MPC56xx Models:
- MPC5601D/P, MPC5602B/C/P, MPC5603B/C/P
- MPC5604B/C, MPC5605B, MPC5606B/S, MPC5607B
- MPC5632M, MPC5633M, MPC5634M
- MPC5643L, MPC5645S, MPC5646C
- MPC5644A/B/C, MPC5645B/C/S, MPC5646B/C
- MPC5668E/G, MPC5674F, MPC5675K
Supported STMicroelectronics SPC56xx Series
- SPC560Bxx (e.g., SPC560B60L3)
- SPC560Pxx (e.g., SPC560P50L3)
- SPC563M64xx
- SPC564A80xx
- SPC564Bxx (e.g., SPC564B70)
- And other equivalent SPC5 series models
Typical Application Scenarios
| Brand | Module | Chip Model |
|---|---|---|
| Land Rover / Jaguar | KVM/RFA Keyless Board | SPC560B60L3 |
| VW / Audi | Gateway Module | SPC5607B / SPC5644B |
| VW / Audi | ECU | SPC563M64 |
| GM / Buick | Transmission Board | SC667203 / SPC5633MMLQ60 |
| Volvo | Gateway Board | SPC564B70 |
| Steyr | Engine Control | MPC5642AMZV2 |
E.2 Programming Power Supplies & Test Equipment
| Equipment | Specifications | Purpose |
|---|---|---|
| Regulated DC Power Supply | 0β30V, 0β50A, regulated voltage/current | Bench power supply, voltage fluctuation strictly prohibited during programming |
| Programming Power Supply (with protection) | β₯13.5V output, β₯30A current | Dedicated for PCM/BCM/TCM bench programming |
| Multimeter | 4.5-digit precision | Voltage/resistance/current measurement |
| Oscilloscope | 20MHz+ | CAN/LIN signal waveform analysis |
| OBD Breakout Box | 16-pin full pin breakout | Diagnostic interface signal detection & extension |
E.3 IMC / PiVi Bench Test Platform
E.3.1 IMC Bench Test Platform
Configuration List:
- IMC/Pivi Head Unit (DUT)
- Matching Display (8"/10"/13.1")
- Power Module (12VβMulti-Voltage for Head Unit)
- CAN/Ethernet Simulation Interface
- Touch Screen Calibration Fixture
Test Functions:
- Head Unit Function Verification after Virginisation
- Region Conversion Test (USβEUβCN)
- CarPlay / Android Auto Connection Test
- Navigation Map Loading Test
- SOTA Online Update Simulation
E.3.2 PiVi Pro Bench Test Platform
New Components:
- 4G/5G Communication Module Simulator
- GPS Signal Simulator
- Multi-Channel Audio Test Interface
- HDMI/DP Video Input Test
E.4 JLR Common OEM Parts Gallery
| Part Category | Representative Product | Applicable Models |
|---|---|---|
| Key Chip | SPC560B60L3 (KVM Main Control) | MY2017+ All Models |
| Key Chip | OTP Chip (One-Time Programming) | Some Legacy Models |
| Key Frequency | 315MHz (Americas/Japan Market) | Region-Specific |
| Key Frequency | 433MHz (Europe/Asia/Middle East) | Region-Specific |
| OEM DOIP VCI | Bosch Manufactured (New/Used) | All Models |
| Enet WiFi Adapter | SX TOOL Self-Developed (Type-C) | MY2017β2023 |
| Enet Type-C Adapter | New Laptop Interface Adapter | 2022+ Laptops |
| J2534 Device | T6 PRO / VXDIAG / VCX NANO | SX-CAN Legacy Vehicles |
| Regulated Power Supply | 13V β₯30Ah Regulated Constant-Current Programming Power Supply | Bench Setup |
E.5 JLR Common Retrofit Parts Gallery
| Retrofit Project | Core Parts | Programming Requirements |
|---|---|---|
| 360Β° Camera | 4ΓCameras + Control Module + Calibration Cloth | CCF Enable + Camera Calibration |
| Matrix Headlight Upgrade | Headlight Assembly + Multibeam Control Module | CCF Enable + Headlight Calibration |
| ACC Adaptive Cruise | Front Radar + Bracket + Harness | CCF Enable + Radar Calibration |
| Blind Spot Monitor | Side Radar Γ2 + Mirror Warning Light | CCF Enable BSM |
| Ventilated Seats | Fan Γ4 + Air Duct + Control Module | CCF Enable Ventilation |
| HUD Head-Up Display | HUD Projection Module + Dedicated Windshield | CCF Enable HUD |
| Air Suspension | Air SpringΓ4 + Compressor + Valve Body + Sensors | CCF Enable + Height Calibration |
| Active Anti-Roll Bar | 48V Motor + Control Module | CCF Enable Active Roll |
| Soft-Close Doors | Soft-Close Actuator (Replace Original Lock) | CCF Enable Soft Close |
| Power Running Boards | Board Motor + Control Module | CCF Enable Power Deploy |
| Tow Hook Kit | Tow Hook + Harness + Control Module | CCF Enable Towing |
| Ambient Lighting Upgrade | 64-Color LED Strip + Controller | CCF Enable Ambient |
All technical parameters and operation procedures in this manual are subject to the latest official documentation. SX TOOL CO LTD. assumes no responsibility for any losses caused by unauthorized operations.